Metal Hose Assemblies

Metal Hose Assemblies

SPEAK TO US TODAY +353 1 2011911

Corrugated flexible metal hose assembly meeting the requirements of class 1 of the EN ISO 10380 standard. 

At Tapflo Ireland, we offer a variety of metallic hose and fabricated options suited to individual applications including steam, compressed air, petrochemical and vacuum.

Corrugated flexible metal hose assembly meeting the requirements of class 1 of the EN ISO 10380 standard. 

At Tapflo Ireland, we offer a variety of metallic hose and fabricated options suited to individual applications including steam, compressed air, petrochemical and vacuum.

Technical data
NOM. ID MAX. O.D. (mm) Dynamic bend radius Static bend radius Working pressure (bar)
without braid with one braid mm mm without braid with one braid
DN 6 12.2 13.4 100 25 4 100
DN 10 15.8 17.0 150 40 4 90
DN 12 17.5 18.7 200 50 3 80
DN 15 22.0 23.2 200 50 2 64
DN 20 26.3 27.5 200 70 2 64
DN 25 33.8 35.3 200250 90 2 50
DN 32 42.0 43.6 250 110 1.5 40
DN 40 51.6 53.2 250 130 1.5 30
DN 50 61.7 63.3 350 175 2 28
DN 65 77.0 79.0 410 200 1 24
DN 80 91.0 93.0 450 205 1 18
DN 100 117.5 119.5 560 230 0.8 16
DN 125 149.0 151.0 660 280 0.6 12
DN 150 178.0 180.0 815 320 0.6 10
DN 200 228.0 230.4 1015 435 0.5 8
DN 250 278.0 280.4 1220 560 0.5 6
DN 300 333.0 335.8 1420 660 0.3 5

Data quoted if for medium pressure single braided hoses please contact our offices for higher pressure applications.

Apply Pressure derating at elevated and sub zero temperatures, for more details please contact our offices.

Plesae note that the pressures listed above are for the hose element of the assembly only and that the choice of end connection may reduce the overall working pressure of the assembly as a whole.

  • Technical data

NOM. ID MAX. O.D. (mm) Dynamic bend radius Static bend radius Working pressure (bar)
without braid with one braid mm mm without braid with one braid
DN 6 12.2 13.4 100 25 4 100
DN 10 15.8 17.0 150 40 4 90
DN 12 17.5 18.7 200 50 3 80
DN 15 22.0 23.2 200 50 2 64
DN 20 26.3 27.5 200 70 2 64
DN 25 33.8 35.3 200250 90 2 50
DN 32 42.0 43.6 250 110 1.5 40
DN 40 51.6 53.2 250 130 1.5 30
DN 50 61.7 63.3 350 175 2 28
DN 65 77.0 79.0 410 200 1 24
DN 80 91.0 93.0 450 205 1 18
DN 100 117.5 119.5 560 230 0.8 16
DN 125 149.0 151.0 660 280 0.6 12
DN 150 178.0 180.0 815 320 0.6 10
DN 200 228.0 230.4 1015 435 0.5 8
DN 250 278.0 280.4 1220 560 0.5 6
DN 300 333.0 335.8 1420 660 0.3 5

Data quoted if for medium pressure single braided hoses please contact our offices for higher pressure applications.

Apply Pressure derating at elevated and sub zero temperatures, for more details please contact our offices.

Plesae note that the pressures listed above are for the hose element of the assembly only and that the choice of end connection may reduce the overall working pressure of the assembly as a whole.