Process PTFE Hoses – Coreflow T(A)MCF
The heavy duty flexible solution. Coreflow hoses are available in diameters from 1/2” – 2″ (DN12–DN50)*. Coreflow is a seamless helically wound, free draining, shallow convoluted, heavy wall PTFE hose with a stainless steel vacuum spiral and several different braid options. Excellent vacuum and pressure ratings, even at elevated temperatures.** FDA approved Virgin and anti-static liners, ATEX certified tube. Coreflow hose assemblies can be made with a wide range of end connection options in materials such as plated steel, 316L stainless steel, hastelloy and PTFE lined ” Tafted”. Ideally suited to applications requiring hygienic cleaning, transfer of viscous or corrosive media, high flexibility requirements with easy draining.
* additional diameters available – contact our offices for details. ** apply pressure derating at elevated temperatures. *** Only the anti static version of the Coreflow PTFE tube complies to ATEX directive
COMPLY WITH...
FEATURES & BENEFITS
The heavy duty flexible solution. Coreflow hoses are available in diameters from 1/2” – 2″ (DN12–DN50)*. Coreflow is a seamless helically wound, free draining, shallow convoluted, heavy wall PTFE hose with a stainless steel vacuum spiral and several different braid options. Excellent vacuum and pressure ratings, even at elevated temperatures.** FDA approved Virgin and anti-static liners, ATEX certified tube. Coreflow hose assemblies can be made with a wide range of end connection options in materials such as plated steel, 316L stainless steel, hastelloy and PTFE lined ” Tafted”. Ideally suited to applications requiring hygienic cleaning, transfer of viscous or corrosive media, high flexibility requirements with easy draining.
* additional diameters available – contact our offices for details. ** apply pressure derating at elevated temperatures. *** Only the anti static version of the Coreflow PTFE tube complies to ATEX directive
| Size | I/D Nominal |
Wall Thinkness |
O/D Normal |
Bend Radius | WP / BP Bar 20°C | REF Virgin (Anti-Static) |
|
| 1/2″ | 10.45 | 1.25 | 19.10 | 38 | 50 | 250 | T(A)MCFB1012 |
| 5/8” | 12.45 | 1.25 | 22.10 | 46 | 35 | 170 | T(A)MCFB1016 |
| 3/4” | 15.45 | 1.50 | 27.00 | 51 | 60 | 290 | T(A)MCFB1020 |
| 1” | 20.45 | 1.50 | 31.80 | 70 | 40 | 210 | T(A)MCFB1025 |
| 1 1/4” | 25.45 | 1.50 | 39.80 | 82 | 30 | 210 | T(A)MCFB1032 |
| 1 1/2” | 32.45 | 1.50 | 45.00 | 100 | 25 | 175 | T(A)MCFB1040 |
| 2” | 42.45 | 1.65 | 58.80 | 140 | 20 | 135 | T(A)MCFB1050 |
Working temperature range: -70 to 260 deg C (media temperature within the hose)
Reduce working pressure at temperatures over 100 deg C.
| Size | I/D Nominal |
Wall Thinkness |
O/D Normal |
Bend Radius | WP / BP Bar 20°C | REF Virgin (Anti-Static) |
|
| 1/2″ | 10.45 | 1.25 | 22.90 | 38 | 10 | 40 | T(A)MCFB6012 |
| 5/8” | 12.45 | 1.25 | 25.70 | 46 | 10 | 40 | T(A)MCFB6016 |
| 3/4” | 15.45 | 1.50 | 30.90 | 51 | 10 | 40 | T(A)MCFB61020 |
| 1” | 20.45 | 1.50 | 35.60 | 70 | 10 | 40 | T(A)MCFB6025 |
| 1 1/4” | 25.45 | 1.50 | 43.60 | 82 | 10 | 40 | T(A)MCFB6032 |
| 1 1/2” | 32.45 | 1.50 | 48.20 | 100 | 10 | 40 | T(A)MCFB6040 |
| 2” | 42.45 | 1.65 | 62.40 | 140 | 10 | 40 | T(A)MCFB6050 |
Working temperature range: -70 to 90 deg C (media temperature within the hose)
Reduce working pressure at temperatures over 100 deg C.
| Size | I/D Nominal |
Wall Thinkness |
O/D Normal |
Bend Radius | WP / BP Bar 20°C | REF Virgin (Anti-Static) |
|
| 1/2″ | 10.45 | 1.25 | 22.90 | 60 | 16 | 64 | T(A)MCFB1EP012 |
| 5/8” | 12.45 | 1.25 | 27.50 | 65 | 16 | 64 | T(A)MCFB1EP016 |
| 3/4” | 15.45 | 1.50 | 30.60 | 80 | 16 | 64 | T(A)MCFB1EP020 |
| 1” | 20.45 | 1.50 | 34.70 | 120 | 16 | 64 | T(A)MCFB1EP025 |
| 1 1/4” | 25.45 | 1.50 | 43.80 | 155 | 16 | 64 | T(A)MCFB1EP032 |
| 1 1/2” | 32.45 | 1.50 | 50.10 | 200 | 16 | 64 | T(A)MCFB1EP040 |
| 2” | 42.45 | 1.65 | 62.20 | 250 | 16 | 64 | T(A)MCFB1EP050 |
Working temperature range: -70 to 160 deg C (media temperature within the hose)
Reduce working pressure at temperatures over 100 deg C.
| Size | I/D Nominal |
Wall Thinkness |
O/D Normal |
Bend Radius | WP / BP Bar 20°C | REF Virgin (Anti-Static) |
|
| 1/2″ | 10.45 | 1.25 | 19.10 | 38 | 50 | 250 | T(A)MCFB1012 |
| 5/8” | 12.45 | 1.25 | 22.10 | 46 | 35 | 170 | T(A)MCFB1016 |
| 3/4” | 15.45 | 1.50 | 27.00 | 51 | 60 | 290 | T(A)MCFB1020 |
| 1” | 20.45 | 1.50 | 31.80 | 70 | 40 | 210 | T(A)MCFB1025 |
| 1 1/4” | 25.45 | 1.50 | 39.80 | 82 | 30 | 210 | T(A)MCFB1032 |
| 1 1/2” | 32.45 | 1.50 | 45.00 | 100 | 25 | 175 | T(A)MCFB1040 |
| 2” | 42.45 | 1.65 | 58.80 | 140 | 20 | 135 | T(A)MCFB1050 |
Working temperature range: -70 to 260 deg C (media temperature within the hose)
Reduce working pressure at temperatures over 100 deg C.