T400 and ATEX approved TX400 are our second largest pumps measuring 350 × 380 × 563 cm with a flow capacity of 570 liter/minute.
Specification T400
Technical info | Unit | Value |
Max capacity | l/min (US gpm) | 570 (150) |
Volume per stroke | ml (cu in) | 2326 (141.94) |
Max discharge pressure | bar (psi) | 8 (116) |
Max suction lift dry | m (Ft) | 4 (13) |
Max size of solids | mm (in) | 15 (0.59) |
Max temp in PE | °C (°F) | 70 (158) |
Max temp in PTFE | °C (°F) | 100 (212) |
Standard pump T in PE | kg (lb) | 47 (103.62) |
Standard pump T in PTFE | kg (lb) | 87 (191.80) |
T400 pump in PE
Performance curve
Downloads for T400
Find downloads like brochures, instructions and drawings. For instructions in other languages, click here to go to the brochures & manuals download page
PE and PTFE diaphragm pumps IOM english