Process PTFE Hoses – Convoflow TC(A)M
The heavy duty flexible solution. Convoflow hoses are available in diameters from 1/4” – 6″ (DN06– DN150)*. Convoflow is a seamless ,helically wound, free draining, convoluted, medium wall PTFE hose with or without a stainless steel vacuum spiral and several different braid options. Convoflow is extreemly flexible even in short assemblies and has excellent vacuum and pressure ratings, even at elevated temperatures.** FDA approved Virgin and anti-static liners, ATEX certified tube. *** Convoflow hose assemblies can be made with a wide range of end connection options in materials such as plated steel, 316L stainless steel, hastelloy and PTFE lined ” Tafted”. Ideally suited to applications requiring short lengths, manual handling, the transfer of corrosive media, dynamic applications and those requiring high flexibility.
* additional diameters available – contact our offices for details. ** apply pressure derating at elevated temperatures –contact our offices for details, *** Only the anti static version of the Coreflow PTFE tube complies to ATEX directive.
COMPLE WITH...
FEATURES & BENEFITS
The heavy duty flexible solution. Convoflow hoses are available in diameters from 1/4” – 6″ (DN06– DN150)*. Convoflow is a seamless ,helically wound, free draining, convoluted, medium wall PTFE hose with or without a stainless steel vacuum spiral and several different braid options. Convoflow is extreemly flexible even in short assemblies and has excellent vacuum and pressure ratings, even at elevated temperatures.** FDA approved Virgin and anti-static liners, ATEX certified tube. *** Convoflow hose assemblies can be made with a wide range of end connection options in materials such as plated steel, 316L stainless steel, hastelloy and PTFE lined ” Tafted”. Ideally suited to applications requiring short lengths, manual handling, the transfer of corrosive media, dynamic applications and those requiring high flexibility.
* additional diameters available – contact our offices for details. ** apply pressure derating at elevated temperatures –contact our offices for details, *** Only the anti static version of the Coreflow PTFE tube complies to ATEX directive.
| Size | I/D Nominal |
Wall Thinkness |
O/D Normal |
Radius | WP / BP Bar 20°C | Virgin (Anti-Static) | |
| 3/4” | 20.00 | 1.00 | 30.00 | 55 | 60 | 290 | TC(A)MB1020 |
| 1” | 25.00 | 1.00 | 36.20 | 85 | 40 | 210 | TC(A)MB1025 |
| 1 1/4” | 32.00 | 1.00 | 44.00 | 100 | 30 | 210 | TC(A)MB1032 |
| 1 1/2” | 37.00 | 1.50 | 48.55 | 120 | 25 | 175 | TC(A)MB1040 |
| 1 3/4” | 45.00 | 1.50 | 58.60 | 135 | 20 | 135 | TC(A)MB1045 |
| 2” | 50.00 | 1.50 | 63.60 | 165 | 20 | 135 | TC(A)MB1050 |
| 2 1/2” | 63.00 | 1.65 | 85.00 | 230 | 15 | 80 | TC(A)MB1065 |
| 3” | 74.00 | 1.60 | 95.00 | 260 | 13 | 65 | TC(A)MB1080 |
| 4” | 97.00 | 1.82 | 124.30 | 300 | 10 | 40 | TC(A)MB1100 |
| 5” | 128.00 | 2.2 | 156.00 | 450 | 6 | 24 | TC(A)MB1125 |
| 6” | 152.00 | 2.5 | 184.00 | 520 | 6 | 24 | TC(A)MB1150 |
Working temperature range: -70 to 260 deg C. Reduce working pressure at temperatures over 100 deg
| Size | I/D Nominal |
Wall Thinkness |
O/D Normal |
Radius | WP / BP Bar 20°C | Virgin (Anti-Static) | |
| 3/4” | 20.00 | 1.00 | 30.00 | 55 | 10 | 40 | TC(A)MB6020 |
| 1” | 25.00 | 1.00 | 36.20 | 85 | 10 | 40 | TC(A)MB6025 |
| 1 1/4” | 32.00 | 1.00 | 44.00 | 100 | 10 | 40 | TC(A)MB6032 |
| 1 1/2” | 37.00 | 1.50 | 48.55 | 120 | 10 | 40 | TC(A)MB6040 |
| 1 3/4” | 45.00 | 1.50 | 58.60 | 135 | 10 | 40 | TC(A)MB6045 |
| 2” | 50.00 | 1.65 | 63.60 | 165 | 10 | 40 | TC(A)MB6050 |
| 2 1/2” | 63.00 | 1.60 | 85.00 | 230 | 7 | 28 | TC(A)MB6065 |
| 3” | 74.00 | 1.60 | 95.00 | 260 | 6 | 24 | TC(A)MB6080 |
| 4” | 97.00 | 1.82 | 124.30 | 300 | 6 | 24 | TC(A)MB6100 |
Working temperature range: -70 to 90 deg C. Reduce working pressure at temperatures over 100 deg C.
| Size | I/D Nominal |
Wall Thinkness |
O/D Normal |
Radius | WP / BP Bar 20°C | Virgin (Anti-Static) | |
| 3/4” | 20.00 | 1.00 | 30.00 | 55 | 3 | 11 | TC(A)M020 |
| 1” | 25.00 | 1.00 | 36.20 | 85 | 3 | 10 | TC(A)M025 |
| 1 1/4” | 32.00 | 1.00 | 44.00 | 100 | 2.5 | 9 | TC(A)M032 |
| 1 1/2” | 37.00 | 1.50 | 48.55 | 120 | 2.5 | 9 | TC(A)M040 |
| 1 3/4” | 45.00 | 1.50 | 58.60 | 135 | 2 | 8 | TC(A)M045 |
| 2” | 50.00 | 1.65 | 63.60 | 165 | 2 | 8 | TC(A)M050 |
| 2 1/2” | 63.00 | 1.60 | 85.00 | 230 | 1.5 | 6 | TC(A)M065 |
| 3” | 74.00 | 1.60 | 95.00 | 260 | 1.3 | 5 | TC(A)M080 |
| 4” | 97.00 | 1.82 | 124.30 | 300 | 1 | 4 | TC(A)M100 |
Working temperature range: -70 to 260 deg C. Reduce working pressure at temperatures over 100 deg C.
| Size | I/D Nominal |
Wall Thinkness |
O/D Normal |
Radius | WP / BP Bar 20°C | Virgin (Anti-Static) | |
| 3/4” | 20.00 | 1.00 | 30.00 | 55 | 60 | 290 | TC(A)MB1020 |
| 1” | 25.00 | 1.00 | 36.20 | 85 | 40 | 210 | TC(A)MB1025 |
| 1 1/4” | 32.00 | 1.00 | 44.00 | 100 | 30 | 210 | TC(A)MB1032 |
| 1 1/2” | 37.00 | 1.50 | 48.55 | 120 | 25 | 175 | TC(A)MB1040 |
| 1 3/4” | 45.00 | 1.50 | 58.60 | 135 | 20 | 135 | TC(A)MB1045 |
| 2” | 50.00 | 1.50 | 63.60 | 165 | 20 | 135 | TC(A)MB1050 |
| 2 1/2” | 63.00 | 1.65 | 85.00 | 230 | 15 | 80 | TC(A)MB1065 |
| 3” | 74.00 | 1.60 | 95.00 | 260 | 13 | 65 | TC(A)MB1080 |
| 4” | 97.00 | 1.82 | 124.30 | 300 | 10 | 40 | TC(A)MB1100 |
| 5” | 128.00 | 2.2 | 156.00 | 450 | 6 | 24 | TC(A)MB1125 |
| 6” | 152.00 | 2.5 | 184.00 | 520 | 6 | 24 | TC(A)MB1150 |
Working temperature range: -70 to 260 deg C. Reduce working pressure at temperatures over 100 deg